
Default Limits
| Category | Endpoints | Limit |
|---|---|---|
| Trading | buy, sell (instant and delayed) | No limit |
| Token Creation | create-token | No limit |
| Token Management | claim-creator-fees, claim-cashback, update-fee-shares, transfer, revoke | 60 requests / minute |
| All other endpoints | wallets, funding, utilities, health | 60 requests / minute |
Rate Limit Response
When you exceed the limit, the API returns a429 status code:
Best Practices
| Practice | Why |
|---|---|
| Batch requests | Use arrays (e.g., 100 wallets in one balance call) instead of individual calls |
| Cache read responses | Avoid polling the same data more than needed |
| Back off on 429 | Wait before retrying — exponential backoff works well |
| Monitor your usage | Track your request count to stay within limits |
Need Higher Limits?
If the default limits do not fit your use case, reach out to the team. Custom limits are available on a case-by-case basis.Contact Us
Request custom rate limits or discuss your specific requirements
What’s Next?
Error Codes
Full reference of all API error codes
Best Practices
Tips for reliable API integration