POST
Purchase tokens from one or multiple wallets with a configurable delay between each transaction. Wallets execute sequentially — one after another — at the interval you define.
/trading/delayed/buyQuick Start
Parameters
Required
| Parameter | Type | Description |
|---|---|---|
tokenAddress | string | Solana token address to buy |
privateKeys | string[] | Private keys of the wallets. Min 1, max 50. Required for all modes except CUSTOM |
amount | object | Amount of SOL per wallet. See Amount Modes |
delay | object | Delay configuration between transactions. See Delay Modes |
Conditional
| Parameter | Type | Description |
|---|---|---|
wallets | object[] | Wallets with individual amounts ({ privateKey, amount }). Required when amount.mode is CUSTOM — replaces privateKeys |
Optional
| Parameter | Type | Default | Description |
|---|---|---|---|
priorityFee | object | FAST (0.00015 SOL) | Transaction priority level. See Priority Fee |
platformTag | object | false | No attribution | Tag transactions with a DEX source. See Platform Attribution |
Delay Modes
- FIXED
- RANGE
Exact interval between each transaction.All wallets wait exactly 500ms between each execution.
Amount Modes
Four modes to control how SOL is distributed across wallets.- FIXED
- RANGE
- TOTAL
- CUSTOM
Each wallet buys with the same amount.3 wallets × 0.5 SOL = 1.5 SOL total.
More Examples
Variable amounts and variable delay
Variable amounts and variable delay
Random amount per wallet with random delay intervals — useful for time-distributed position building across wallets.
Per-wallet amounts with custom delay
Per-wallet amounts with custom delay
Full control over each wallet’s buy amount with a variable delay interval.
Response
- Success (200)
- Partial Success (200)
| Field | Type | Description |
|---|---|---|
transactions[].wallet | string | Public address of the wallet |
transactions[].signature | string | Transaction signature |
transactions[].status | string | confirmed or failed |
transactions[].slot | number | Solana slot the transaction landed in |
transactions[].networkLatency | number | Time to build, sign, and broadcast the transaction (ms) |
transactions[].confirmLatency | number | Total time from request to Solana confirmation (ms) |
transactions[].amountSol | number | SOL spent |
transactions[].tokensReceived | number | Tokens received |
transactions[].executedAt | number | Unix timestamp of execution (ms) |
summary.totalWallets | number | Total number of wallets |
summary.successful | number | Number of confirmed transactions |
summary.failed | number | Number of failed transactions |
summary.totalSolSpent | number | Total SOL spent across all wallets |
summary.totalTokensReceived | number | Total tokens received across all wallets |
summary.totalDuration | number | Total execution duration (ms) |
Errors
| Code | Message | Cause |
|---|---|---|
INVALID_TOKEN | Invalid token address | Token address is not a valid Solana address |
INVALID_WALLET | Invalid private key | One of the private keys is malformed |
INVALID_AMOUNT | Invalid amount configuration | Amount mode, value, or range is invalid |
INVALID_DELAY | Invalid delay configuration | Delay mode, value, or range is invalid |
ESTIMATED_DURATION_EXCEEDED | Estimated duration ~Xms exceeds 45000ms limit | (wallets − 1) × maxDelay > 45,000ms — reduce wallets or delay |
RATE_LIMIT | Rate limit exceeded | Too many requests — see Rate Limits |
INTERNAL_ERROR | Internal server error | Retry or contact support |
Notes
- Each wallet needs enough SOL to cover the buy amount + priority fee
executedAtis a Unix timestamp in milliseconds — use it to verify actual timing between transactionssummary.totalDurationreflects the real elapsed time across all executions
What’s Next?
Delayed Sell
Sell tokens with configurable delays between wallets
Instant Buy
Execute all wallets in the same block for maximum speed
Priority Fee
Configure transaction speed and cost
Platform Attribution
Tag transactions with a DEX source